| View Mobile Number |
| instrumentsrrk@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Box Compression Tester, Digital Moisture Meter, Digital Scuff Tester, Digital Tear Tester, Digital Tensile Strength Tester, Freeness Tester, Internal Ply Bond Tester, Manual Sheet Forming Machine, Ring Crush Tester, COBB Tester, Digital Bursting Strength Tester for Fabric Paper and Board and Digital Brightness Tester from Haridwar.
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Box Strength |
| Display | Digital |
| Packing Type | Box |
| Automatic Grade | Semi Automatic |
| Phase | Single Phase |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Payment Terms | D/P |
| Delivery Time | 10 days |
| Packaging Details | Wooden |
| Business Type | Manufacturer, Exporter, Supplier |
| Automatic Grade | Automatic |
| Power Source | Battery |
| Certification | CE Certified |
| Warranty | 1Year |
| Material | Plastic |
| Dimension | 150x30x20mm |
| Operating Temperature | 0-50°C |
| Measurement Range | 0-100% |
| Resolution | 0.1% |
| Business Type | Manufacturer, Exporter, Supplier |
| Automation Type | Semi-Automatic |
| Accuracy / Resolution | ±0.5% Accuracy |
| Material | Metal |
| Power | 1-3kw |
| Driven Type | Electric |
| Voltage | 440 V |
| Delivery Time | 10 dayss |
| Packaging Details | Wooden |
Iska friend request have you to motor single phase
| Business Type | Manufacturer, Exporter, Supplier |
| Warranty | 1year |
| Material | Mild-steel |
| Power | 1-3kw |
| Country of Origin | 110V |
| Certification | CE Certified |
| Packaging Type | Box |
| Capacity | 100-1000kg |
Purchasers will not be disappointed buying our range of product, as it adheres to industrial quality regulation systems. We make sure that the products that we deliver will remain completely damage free as we make use of the quality packaging material and have skilled personnel for the packing of the products.
Features :
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Aluminum |
| Automation Grade | Semi Automatic |
| Frequency | 50-60 Hz |
| Weight | 15 Kg |
| Voltage | 220V |
| Warranty | 1 Year |
| Dimensions | 50x40x30 Cm |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Paper Pulp Freshness Testing |
| Country of Origin | India |
| Automation Level | Semi-Automatic |
| Power Supply | Single Phase |
| Material | Stainless Steel |
| Power Source | Electric |
| Voltage | 240 V |
The Schopper Riegler Beating and Freeness Tester is designed to determine the rate of drainage of a dilute pulp suspension and express it in terms of the Schopper Riegler (SR) value. The SR value is the inverse of the volume of water collected divided by 10. The rate of drainage is related to the work done on the fiber during beating and refining.Features: The semi-automatic valve lifting and agitation of pulp ensures the instrument is easy to use. The phospher bronze wire is non-corrosive for low maintenance Calibrated nozzle Bench mounted. Instrument Size: Depth: 248 mm (10 in.); Height: 1170 mm (46 in.); Width: 454 mm (18 in.) Weight 37 kg Included Accessories: Measuring cylinder; Wire removal tool; Consistency cups 5-6-7%
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Industrial Laboratory Testing |
| Automation Level | Manual |
| Material | Stainless Steel |
| Grade | SS304 |
| Finishing | Powder Coated |
| Warranty | 1 Year |
| Packaging Type | Wooden Box |
| Port | Cargo |
| Payment Terms | D/P |
| Delivery Time | 7–10 Working Days |
| Packaging Details | Wooden packing |
| Business Type | Manufacturer, Exporter, Supplier |
| Automatic Grade | Manual |
| Application | Aur Paper And Pharma Fabric Industry, Paper And Pulp Industry, Sheet Forming |
| Warranty | 1 Year |
| Material | Stainless Steel |
| Grade | SS 304 |
| Finish | Polished |
Hand sheet farmer for use in paper and pulp industry complete instrument in Access 304 base MS body
| Business Type | Manufacturer, Exporter, Supplier |
| Phase | Single Phase |
| Capacity | 1000N |
| Accuracy | 0.1N |
| Speed | 10mm/min |
| Dimensions | 300x200x400mm |
| Voltage | 220V |
| Frequency | 50 Hz |
| Business Type | Manufacturer, Exporter, Supplier |
| Power Source | Electric |
| Packaging Type | Box |
| Certification | ISI Certified |
| Frequency | 45Hz |
| Automatic Grade | Automatic |
| Voltage | 240 V |
Only under the strict supervision and management of our team members, we make certain that the products are packed as per the set standards; by this we are capable of delivering the range safely. Our product range is subjected to stringent quality control procedures to ensure they are as per industry standards.
Features :
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Strength Testing |
| Country of Origin | 220V |
| Test Standards Supported | ASTM |
| Load / Capacity Range | High Capacity (above 10 KN) |
| Automation Type | Fully Automatic |
| Display / Control Type | Digital Display |
| Accuracy / Resolution | ±1% Accuracy |
| Power | 3-6kw |
| Driven Type | Electric |
| Packaging Type | Box |
| Product Code | Bf007 |
| Port | Surface cargi |
| Payment Terms | D/P |
Our payment procedure is not only easy but also safe ensuring your long-term reliance upon us. Whether it is online payment procedure, cash, bank deposits or others, we are here to guide you throughout the process. Quality is one aspect on which we can never compromise. And, for this, our personnel work hard and ensure that the entire lot complies with defined quality norms.
Features :
| Business Type | Manufacturer, Exporter, Supplier |
| Features | Easy To Use,Proper Working |
| Certification | ISI Certified |
| Frequency | 45Hz |
| Automatic Grade | Automatic |
| Power Source | Electric |
| Warranty | 1 Year |
| Packaging Type | Box |
We have cemented our presence in the market by offering high quality lot that is prepared using the best grade material and modern work methodologies. Also, the material is sourced from the genuine vendors only. With our modern transportation amenities, safe and on-time deliveries are rendered by us!
Features :
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.